Sargasso Lunch Menu |
|
|
Appetizers Curried Crab Cakes – Sargasso curried crab cakes with a spicy plum sauce – 9 Avocado Crostini – House-made avocado spread over buttered crostini with an apple-shallot vinaigrette drizzle– 8 Vegetable Spring Rolls – Deep-fried vegetarian spring rolls with an orange cilantro sauce – 8 Flour Dusted Fried Calamari – Calamari that has been lightly dusted with flour and fried, served over stir-fried baby bok choy and chili-lime sauce – 10 Soups Sargasso offers three house made soups on a daily basis. Please ask your server for today’s offerings Cup – 4 Bowl - 6 Salads Chicken Salad – Diced chicken breast with a cranberry Vinaigrette, toasted almonds, Craisins and orange slices on a bed of mixed lettuce – 12
Shrimp Salad – Sautéed shrimp, romaine, pancetta crisp, sourdough croutons, and shaved Parmesan tossed in black peppercorn dressing – 13 Steak or Salmon Salad - Tenderloin medallions or salmon filet with fire roasted vinaigrette, grilled toast, and a mixed green salad – 15 Flatbread Pizza Margherita Pizza– mozzarella, tomato, basil, caramelized onions, and greens - 11 Pizza Rusticana - bacon, red onion, sweet corn, bell peppers, parmesan, mozzarella Thai Chicken Pizza - chicken, red and green onion, trumpet mushroom, sweet chili sauce
|
Entrées Virginia Ham Quiche - classic ham and caramelized onion quiche in a flaky crust, served with a side sald - 11 Beef Masala - Indian inspired spicy beef stew with fluffy basmati rice, peas - 12 Sandwiches ½ or Full Sandwich with Soup or Salad – A turkey, ham, tuna or tuna melt sandwich served with a choice of soup or salad – 9 or 12 Three Cheese Grilled Cheese- Mozzarella, Parmesan, and Muenster on sourdough with Tomato Soup – 10 Black Bean Burger - on a Kaiser bun with roasted pepper aioli, creamy pepperjack cheese, sweet potato fries - 11 Cuban Panini - porchetta, ham, swiss cheese, pickle, whole grain mustard and side salad - 12 Buffalo Chicken Press– In flatbread with grilled chicken, hot sauce, provolone, and arugula - 12 Bratwurst Pretzel - Nuremberger Bratwurst inside a Soft Pretzel Bun with mustard and German Potato salad - 12 Turkey Club – Turkey, turkey bacon, avocado, hummus, lettuce, and tomato on whole wheat – 12 New York Strip Sandwich - open faced, shaved N.Y. strip, melted Gruyere, sauce Bordelaise, french fried potatoes - 12
Stop in to check out our daily features! |
Sargasso Appetizer Menu | |
|
Korean Barbecue Pork On a potato basil pancake with shredded leeks 12 Tuna Ceviche With avocado, green chili, diced potatoes, and pink grapefruit 14 Buttermilk Chicken Satay With a honey, pink peppercorn, and lime sauce 10 Bliss Cup New potatoes with shaved beef, melted brie, and blackberry coulis 11 African Peppadew Peppers With dried apricot quinoa and freshly roasted crushed peanuts 12 |
Pork Dumplings Over a Dashi slaw and a chili-sesame sauce 10 Calamari Four-dusted, fried, and served over a baby bok choy stir-fry with chili-lime glaze 10 Lemongrass Lamb Chop Grilled and served with tamarind sauce and soba noodle salad 15 Lump Crab Cake With a roasted pepper relish and fresh horseradish cream sauce 14 |
Sargasso Soup & Salad | |
|
Irish Scallop Chowder Cream-based with potato, carrot, and celery8 |
Soup of the Day
|
|
Sargasso Salad |
|
|
Baby Iceberg and Maytag Blue Cheese Salad | |
|
Black Peppercorn and Romaine Salad With a pancetta crisp, roasted garlic croutons, and freshly shaved Parmesan full – 9 half – 6 |
|
Avocado Mousse With poached baby beet vinaigrette over arugula and spinach with a sweet and salty pumpkin seed crisp 12 |
|
|
Spinach Salad With chickpeas, goat cheese, caramelized onion and flaxseed vinaigrette full – 10 half – 7 |
|
Warm Wild Mushroom Romaine hearts with garlic, shallots and diced tomatoes full – 9 half – 6 |
|
Sargasso Main Course | |
|
Peking Duck On Asian noodles with scallion, bean sprouts, and dried mushrooms 25 |
|
|
Vegetarian Spatzle Medley of peppers, carrots, cauliflower, broccoli, spinach, and asparagus with Corto olive oil, arugula pesto and pine nuts 21 | |
|
Turkey Medallion With sauteed Chilean green grapes, raisins, honey, cilantro, and seared Moroccan lemon over stir-fried sushi rice and heirloom spinach |
|
|
Hawaiian Sunfish With seared shrimp and crushed pistachios over a carrot 'spaghetti' and lemon dill basmati rice 27 |
|
|
Scaloppini of Veal Loin With apple and dried cherry corn pudding, cider gravy, and fresh spring asparagus 30 |
|
|
Creekstone Center-Cut Filet Grilled, seasoned with sea salt and Tellicherry peppercorn, and served with roasted Yukon potatoes and clustered tomatoes in vinaigrette 37 |
|
|
Andalusian Spice-Rubbed Steak Grilled with sauteed shrimp, Spanish potatoes, and artisan greens 32 |
|
The Perfect Salmon Fresh Loch Duart salmon baked with mousseline sauce and served with sautéed green beans and local chanterelle mushrooms over pea risotto 27 |
|
|
Daily Features Ask your server about today’s freshly prepared selection Market Price
|
|
|
*For split entrées, a $4 surcharge will be added to bill
*Consuming raw or under-cooked meats, fish or shellfish may increase your risk of food-borne illness* |
Sargasso Dessert Menu | |
|
Chef Simon's Cheesecake |
|
|
Thai Banana Spring Roll Chocolate peanut butter sauce and raspberry coulis with a hint of lemongrass 8 | |
|
Fire and Ice The original chocolate lava cake with house made vanilla ice cream 9 |
|
|
Vattalapam Creamy dessert from the tropics with flavors of coconut, cashew, brown sugar and spice with fresh whipped cream and caramel 8 |
|
|
Chocolate Chip Espresso Cookie Stuffed with mascarpone cream and served with blood orange and candied ginger Gluten free 8 |
|
|
Passion Fruit Layered Cake Finished with shaved coconut 8 |
|
Steamed Walnut Pudding With house made coffee ice cream 9 |
|
Pear and Brioche Gratin With a cinnamon crème anglaise 9 |
|
|
Classic Crème Brûlée 8 |
|
|
Ice Cream or Sorbet of the Day |
|
|
|
Sargasso Specialty Cocktail Menu | |
|
Sargasso Seasonal Craft Cocktails
Winter Siesta Patron Reposado, Thatcher’s Elderflower Liqueur, honey and fresh lemon juice. Forks of Cheat Apple Toddy FOC Apple Brandy, cloves, cinnamon and honey. The Crimson Hour 10 Cane Rum, Grahams Ruby Port, Grand Marnier and fresh lime juice. Black House made coffee infused Bulleit Bourbon, Godiva and Sam Smiths Oatmeal Stout. American Classics
The Sazerac Bulleit Rye, atomized Absinthe, bitters and a sugar cube. The Whiskey Sour Choice of Bulleit Rye or Bourbon, fresh lemon juice and simple syrup shaken with an egg white. |
Sargasso Appetizer Menu (future) | |
|
TBD |
TBD |
Sargasso Soup & Salad (future) | |
|
TBD |
TBD |
Sargasso Main Course (future) |
| TBD |
Wine Offered by the BottleKeeping in line with Sargasso’s World Fusion concept, the wine list contains varietals from around the world. The list is not only diverse, but also recognized receiving The Wine Spectator’s Award of Excellence in 2009 and 2010. Please do not hesitate to ask if you have any wine questions at all. |
|
Half-BottlesHalf-bottles bridge the gap between full bottles and wines-by-the-glass. A half-bottle provides about two and a half glasses; perfect for two to share with their starters or main courses. |
|
| 215 | Alexander Valley Vineyards, Chardonnay, Sonoma, California 2006 |
| 217 | Alexander Valley Vineyards, “SinZin” Zinfandel, California, 2008 |
| 218 | Calera Pinot Noir, Central Coast, 2007 |
| 219 | Miner Viognier, Simpson Vineyard, California, 2007 |
| 220 | Chateau Lyonnat, Lussac-Saint Émilion, Bordeaux 2005 (Merlot/Blend) |
| 222 | Chateau de la Maltroye, Chassagne-Montrachet "Clos du Château de la Maltroye" Premier Cru, Burgundy, France 2004 (Chardonnay) |
Sparkling/ChampagneAmericans think of sparkling wines as only for celebrations. This is a shame, as these wines are the most versatile to match with food. Their acidity and bubbles allow them to stand up to strong food flavors, but also have the delicacy to match with lighter foods. Break the paradigm: have sparkling wine with dinner! |
|
| 223 | Freixenet, Cava Cordon Nego, Spain NV 187ml |
| 224 | Castello del Poggio, Moscato d’Asti, Provincia Di Pavia IGT, Italy, n/v |
| 226 | Nino Franco, Prosecco di Valdobbiadene "Primo Franco,” Veneto Italy 2007 |
| 227 | Roederer Estate, Brut, Anderson Valley, n/v |
| 228 | Veuve Clicquot, Brut, Champagne France, n/v |
| 229 | Moet & Chandon Imperial, Champagne France, n/v |
| 230 | Lilbert & Fils, Brut Grand Cru Blanc de Blancs, Cramant, Champagne France n/v |
| 231 | Moet & Chandon Whitestar, Champagne France, n/v (1.5 Liter) |
| 232 | Dom Perignon, Brut, Champagne France 2002 |
| 234 | Dom Perignon, Brut, Champagne France 2000 (1.5 Liter) |
Geographical Wine ListThis section of the list is a complete list of all the wines in our cellar. They are listed geographically, starting with New World wines (USA, South America, South Africa, Australia, New Zealand) and then Old World wines (France, Italy, Germany, Austria, Spain, Portugal). |
|
New World White Wines |
|
California: |
|
| 1 | Four Vines, Chardonnay, "Naked", Santa Barbara 2008 |
| 2 | Simi, Sauvignon Blanc, Alexander Valley, 2009 |
| 3 | Pine Ridge, Chenin Blanc/Viognier, 2008
Lafond, Chardonnay, Santa Barbara, 2008 |
| 4 | Foppiano, Chardonnay, Russian River Valley, 2009 |
| 5 | Fess Parker, Chardonnay, Santa Barbara 2008 |
| 6 | Frogs Leap, Savignon Blanc, Napa Valley, 2009 |
| 7 | Tablas Creek, Cotes de Tablas, Viogner/Marsanne, 2008 |
| 8 | Conundrum, Sauvignon Blanc Blend, Napa Valley, 2008 |
| 9 | Chalone, Estate, Chardonnay, Chalone AVA 2008 |
| 10 | Cakebread, Chardonnay, Napa Valley 2009 |
Oregon: |
|
| 13 | Benton-Lane, Pinot Gris, Wilamette Valley, 2008 |
Australia: |
|
| 14 | Peter Lehmann, Chardonnay, Barossa, 2008 |
| 15 | Hugh Hamilton, Unwooded Chardonnay, “The Scallywag,” McLaren Vale, 2009
Hugh Hamilton, Unwooded Chardonnay, “The Scallywag,” McLaren Vale, 2009 |
| 16 | Peter Lehmann, Riesling, Eden Valley, Barossa, 2008 |
Washington: |
|
| 17 | Bernard Griffin, Reisling, Columbia Valley, 2009 |
| 18 | Milbrandt, Traditions Pinot Gris, Columbia Valley, 2008 |
Argentina: |
|
| 19 | El Portillo, Chardonnay, Mendoza 2009 |
| 20 | Alamos, Chardonnay, Mendoza 2009 |
| 21 | Bodega Colome, Torrontés, Calchaquí Valle, 2008 |
New Zealand: |
|
| 22 | Allan Scott, Sauvignon Blanc, Marlborough 2010 |
| 23 | Kim Crawford, Sauvignon Blanc, Marlborough 2009 |
| 24 | Spy Valley, Sauvignon Blanc, Marlborough 2009 |
| 25 | Neudorf, Chardonnay, Nelson, 2006 |
Chile: |
|
| 26 | Terra Andina, Sauvignon Blanc, D.O Valle Central, 2008 |
| 27 | Marques de Casa, Chardonnay, Maipo Valley 2007 |
South Africa: |
|
| 28 | Man Vintners, Chenin Blanc, Coastal Region 2009 |
| 29 | Brampton, Chardonnay "Unoaked", Coastal Region 2007 |
| 30 | Mulderbosh, Rosé, Western Cape, 2008 (Cabernet Sauvignon) |
| 31 | Indaba, Chenin Blanc, Western Cape, 2010 |
Old World White Wines |
|
France: |
|
| 33 | La Vieille Ferme, White, Cotes Du Luberon 2009 (Grenache Blanc/Blend) |
| 34 | La Vieille Ferme, Rose, Cotes du Luberon 2008 (Grenache/Blend) |
| 35 | Guy Saget, Touraine "Les 3 Saisons", Loire Valley 2007 (Sauvignon Blanc) |
| 36 | Guy Saget, Pouilly Fume "Les Logeres", Loire Valley 2007 (Sauvignon Blanc) |
| 38 | Matrot, Meursault, "Charmes" Premier Cru 2008 (Chardonnay) |
| 39 | Matrot, Meursault, "Les Chevalieres" 2008 (Chardonnay) |
| 40 | Chateau de la Maltroye, Chassagne-Montrachet Premier Cru 2007 (Chardonnay) |
Germany: |
|
| 41 | Heinz Eifel, Riesling, Spatlese, Mosel, 2009 |
| 42 | Villa Wolf, Gewurztraminer, Pfalz 2009 |
| 43 | J. & H.A. Strub, Riesling Spatlese Niersteiner Paterberg, Rheinhessen 2005 |
Austria: |
|
| 47 | Rainer Wess, Gruner Veltliner "Pfaffenberg", Kremstal 2003 |
| 48 | Huber, Gruner Veltliner “Alte Setzen”, Traisental 2004 |
| 49 | Loimer, Riesling "Steinmassl", Kremstal 2005 |
Italy: |
|
| 50 | Duetorri, Pinot Grigio, Delle Venezie, IGT, 2009 |
| 51 | Wilhelm Walch, Pinot Grigio "Prendo", Dolomiti 2009 |
| 52 | Castello Banfi, Toscana IGT "Le Rime " 2005(Chardonnay/Blend) |
| 53 | Danzante, Pinot Grigio IGT, Venezie 2008 |
| 54 | Vesevo, Sannio Falanghina DOC, Campania 2005 |
| 56 | Alois Lageder, Chardonnay, Alto Adige 2009 |
| 57 | Alois Lageder, Pinot Grigio IGT, Dolomiti 2009 |
Spain: |
|
| 58 | Marques De Caceres, Rioja Rose, Rioja, Spain (Tempranillo) 2009 |
New World Red Wines |
|
California: Cabernet/Blends: |
|
| 59 | Angeline, Cabernet Sauvignon, Alexander Valley, 2008 |
| 60 | Simi, Cabernet Sauvignon, Alexander Valley, 2006 |
| 61 | Justin, Cabernet Sauvignon, Paso Robles, 2008 |
| 62 | La Vieille Ferme, White, Cotes Du Luberon 2009 (Grenache Blanc/Blend) |
| 63 | Chappellet Mountain Cuvee, Cabernet Sauvignon, Napa Valley 2008 |
| 64 | Elizabeth Spencer, Cabernet Sauvignon “Special Cuvee”, Napa Valley 2008 |
| 65 | Stags’ Leap, Cabernet Sauvignon, Napa Vally, 2006 |
| 66 | Whitehall Lane, Cabernet Sauvignon, Napa Valley 2007 |
| 67 | Paul Hobbs “Crossbarn,” Cabernet Sauvignon, Napa Valley 2007 |
| 68 | Heitz, Cabernet Sauvignon, Napa Valley "Bella Oaks" 2005
Joseph Phelps, Cabernet Sauvignon, Napa Valley 2006 |
| 69 | Whitehall Lane, Cabernet Sauvignon “Reserve”, Napa Valley 2006 |
| 70 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley 2008 |
| 72 | Paul Hobbs, Cabernet Sauvignon, Napa Valley, 2007 |
| 74 | Silver Oak, Cabernet Sauvignon, Napa Valley 2005 |
| 75 | Continuum, Napa Valley, 2006 (Cabernet Sauvignon/Blend) |
| 76 | Spottswoode, Cabernet Sauvignon, Napa Valley 2005 |
| 77 | Spottswoode, Cabernet Sauvignon, Napa Valley 2006 |
| 78 | Opus One, Napa Valley 2005 (Cabernet Sauvignon/Blend) |
| 79 | Opus One, Napa Valley 2006 (Cabernet Sauvignon/Blend) |
| 80 | Caymus Vineyards, Cabernet Sauvignon, Napa Valley, 2007 (1.5 liter) |
| 81 | Caymus Vineyards, Cabernet Sauvignon "Special Selection" Napa Valley 2007 |
| 82 | Continuum, Napa Valley, 2005, Inaugural Release (Cabernet Sauvignon/Blend) |
| 83 | Joseph Phelps, "Insignia" Napa Valley 2007 (Cabernet Sauvignon/Blend) |
| 84 | Caymus Vineyards, Cabernet Sauvignon "Special Selection" Napa Valley 2005 (liter 1.5)
Joseph Phelps, "Insignia" Napa Valley 2007 ,1.5L (Cabernet Sauvignon/Blend) |
| 85 | Harlan Estate, Napa Valley, 2005 (Cabernet Sauvignon/Blend) |
California: Pinot Noir: |
|
| 86 | Angeline, Sonoma and Mendocino County, 2009 |
| 87 | Kenwood, Russian River Valley, 2008 |
| 88 | Foppiano, Russian River Valley, Estate Bottled, 2008 |
| 89 | La Crema, Sonoma Coast, 2009 |
| 90 | LaFond, Santa Barbara, SRH Series, 2008 |
| 91 | Martin Ray, Santa Barbara County, 2007 |
| 92 | MacMurray Ranch, Russian River Valley 2007 |
| 93 | Chalone, Monterey County 2007 |
| 94 | Byron, “Bien Nacido Vineyard”, Santa Maria Valley 2006 |
| 95 | David Bruce, Russian River Valley, 2006 |
Oregon: Pinot Noir: |
|
| 97 | A to Z, Willamette Valley, 2008 |
| 98 | Rex Hill, Willamette Valley, 2009 |
| 99 | Adelsheim, Willamette Valley, 2009 |
| 100 | Cristom Mt. Jefferson Cuvée, Willamette Valley, 2008 |
California: Other Red: |
|
| 101 | Artezin, Zinfandel, Mendocino County, 2008 |
| 102 | Simi, Merlot, Alexander Valley, 2006 |
| 103 | Laurel Glen, “!ZaZin” Old Vine Zinfandel, Lodi, 2007 |
| 104 | Rancho Zabaco, Zinfandel “Reserve”, Dry Creek Valley 2007 |
| 105 | Ferrari-Carano, Merlot, Sonoma County, 2007 |
| 106 | Melville, Syrah, Verna’s Estate, Santa Barbara, 2007 |
| 108 | Four Vines Zinfandel, The Maverick, Amador County, 2007 |
| 110 | Justin, Syrah, Paso Robles 2008 |
| 112 | Jarvis, Cabernet Franc, Napa Valley, 2004 |
Washington: |
|
| 113 | Charles Smith Wines, Merlot “The Velvet Devil”, Columbia Valley, Washington State 2009 |
| 114 | Barnard Griffin, Syrah, Columbia Valley, Washington State, 2008 |
| 115 | Barnard Griffin, Merlot, Columbia Valley, Washington State 2007 |
| 116 | Barnard Griffin, Cabernet Sauvignon “Reserve,” Columbia Valley, Washington, 2006 |
| 117 | Milbrandt Vineyards Sentinel, Northridge, Wahluke Slope, Washington, 2006 |
| 118 | L’ecole No. 41, Apogee, Pepperridge Vineyard, Walla Walla Valley, 2006 |
Argentina: |
|
| 119 | Tilia, Malbec/Syrah, Mendoza Valley 2009 |
| 120 | Andeluna, Malbec, Mendoza Valley, 2009 |
| 121 | Arido, Malbec, Mendoza Valley, 2008 |
| 122 | Trumpeter, Malbec, Mendoza 2009 |
| 123 | El Portillo, Cabernet Sauvignon, Mendoza 2007 |
| 124 | Terrazas de los Andes, Malbec "Reserva", Mendoza 2008 |
| 125 | Terra Divinna, Malbec, Old Vines, Mendoza Valley, 2007 |
| 126 | Catena, Cabernet Sauvignon, Mendoza Valley 2008 |
| 127 | Catena, Malbec, Mendoza Valley 2008 |
| 128 | Vale La Pena, Malbec, Mendoza Valley 2006 |
Australia: |
|
| 130 | Hope, Shiraz, Hunter Valley, 2008 |
| 131 | Bulletin Place, Shiraz, South Eastern Australia 2008 |
| 132 | De Bortoli, Cabernet Sauvignon "Vat 9", 2004 |
| 133 | Penfolds, Koonunga Hill Shiraz/Cabernet Sauvignon, 2008 |
| 135 | Penfolds “Bin 128,” Shiraz, Coonawarra, 2005 |
| 137 | Clarendon Hills, Merlot "Brookman", Clarendon 2004 |
| 138 | Clarendon Hills, Grenache, Clarendon, 2004 |
| 139 | Penfolds Bin 707, Cabernet Sauvignon, South Australia, 2006 |
New Zealand: |
|
| 140 | Kim Crawford, Pinot Noir, Marlborough, 2008 |
| 141 | Whitehaven, Pinot Noir, Marlborough 2006 |
Chile: |
|
| 142 | Terra Andina, Caremenère, D.O. Valle Central, 2009 |
| 144 | Baron Philippe de Rothschild, Carmenere Reserva, Rapel Valley 2002 |
| 145 | Agustinos, Pinot Noir, Reserva, Bio-Bio Valley, 2009 |
| 146 | Cono Sur, Merlot "Vision", Colchagua Valley 2007 |
| 147 | Cono Sur, Cabernet Sauvignon “Vision”, Maipo Valley, 2008 |
| 148 | Marques de Casa, Merlot, Maipo Valley 2006 |
| 149 | Cono Sur, Merlot "20 Barrels", Colchagua Valley 2006 |
| 150 | Don Melchor, Cabernet Sauvignon, Puente Alto 2006 |
South Africa: |
|
| 151 | Indaba, Merlot, Western Cape, 2009 |
| 152 | Goats Do Roam, 2008 (Syrah/Blend) |
| 153 | Graham Beck, Cabernet Sauvignon Blend, The Andrew, 2006 |
| 154 | De Toren, Fusion V, Cabernet Sauvignon Blend, Stellenbosch, 2007 |
Old World Red Wines |
|
Italy: Veneto: |
|
| 155 | Bertani, Villa Novare, Valpolicella Classico DOC, 2006 (Corvina/Blend) |
| 156 | Zenato, Valpolicella Ripassa Superiore DOC, 2006 (Corvina/Blend) |
| 157 | Allegrini, Amarone Classico DOC 2003 (Covrina/Blend) |
| 158 | Zenato, Amarone Classico DOC 2000 (Corvina/Blend) |
Italy: Piedmont: |
|
| 159 | Michele Chiarlo, Barbera D’Asti, Superiore, “Le Orme,” DOC, 2007 (Barbera) |
| 162 | Boroli, Barolo DOCG 2004 (Nebbiolo) |
| 163 | Azelia, Barolo DOCG 2004 (Nebbiolo) |
| 164 | Silvio Grasso, Barolo DOCG "Gianchini" 2004 (Nebbiolo) |
| 165 | Gaja, Barbaresco DOCG 2000 (Nebbiolo) |
Italy: Tuscany: |
|
| 166 | Castello Banfi, Col di Sasso Toscana IGT 2007 (Cabernet Sauvignon/Blend) |
| 168 | Dievole, Rinascimento IGT 2004 (Sangiovese/Blend) |
| 169 | Rocca Delle Macie, Chianti Classico, DOCG, 2007 (Sangiovese/Blend) |
| 170 | Rocca Della Macie, Morellino di Scansano
"Campomaccione," DOC,2005 (Sangiovese/Blend) |
| 171 | Rocca della Macia, Rubizzo IGT 2007 (Sangiovese/Blend) |
| 172 | Da Vinci, Chianti DOCG 2007 (Sangiovese/Blend) |
| 175 | Castello Banfi, Rosso di Montalcino 2008 (Sangiovese) |
| 177 | San Polo, Mezzopane IGT 2003 (Sangiovese/Blend) |
| 178 | Marchesi de Frescobaldi, Chianti Rufina “Nipozzano” DOCG 2005 (Sangiovese/Blend) |
| 179 | Antinori, Chianti Classico DOCG "Peppoli" 2003 (Sangiovese/Blend) |
| 180 | Tenuta Sette Ponti, Crognolo IGT 2004 (Sangiovese/Blend) |
| 181 | Rocca della Macie, Roccato 2001 (Sangiovese/Blend) |
| 182 | Ciacci Piccolomini d’Aragona Brunello di Montalcino DOCG 2004 |
| 183 | Castello Banfi, Brunello di Montalcino DOCG 2003 (Sangiovese) |
| 184 | Castello Banfi, Summus Sant'Antimo DOC 2004 (Sangiovese/Blend) |
Italy: Other: |
|
| 185 | Facente, Ciro Rosso DOC, Calabria 2004 (Gaglioppo) |
| 187 | Colli Del Mancuso, Ciro Rosso Classico Superior DOC, Calabria 2003(Gaglioppo) |
| 188 | Facente, Anticaia Bruzia IGT, Calabria 2004 (Gaglioppo) |
| 189 | Cusumano, Nero D'avola "Sagana", Sicily 2008 |
| 190 | Ripe Del Falco, Ciro Rosso Classico Superiore, Reserva, DOC, 1995 (Gaglioppo) |
France: Bordeaux: |
|
| 191 | Chateau d'Agassac, Haut-Medoc 2005 (Merlot/Blend) |
France: Burgundy: |
|
| 194 | Meo-Camuzet, Marsanny, Côte de Beaune, AOC, 2006 (Pinot Noir/Blend) |
| 195 | Domaine Vincent Girardin, Pommard, Côte de Beaune, AOC, 2006 (Pinot Noir/Blend) |
| 196 | Joseph Drouhin, Vosne-Romanée, Côte de Nuits, AOC, 2006 (Pinot Noir/Blend) |
France: Rhone: |
|
| 198 | Paul Jaboulet Aîné, Cotes du Rhone "Parallele 45” 2006 (Grenache/Blend) |
| 202 | Guigal, Gigondas 2005 (Grenache/Blend) |
| 203 | Chateau De Beaucastel, Châteauneuf-du-Pape 2007 (Grenache/Blend) |
France: Other: |
|
| 204 | Chateau de Caladroy, Cotes Du Roussillon Villages "Cuvee Les Schistes", Languedoc (Grenache/Blend) 2006 |
| 205 | Baron'arques, Vin de Pays de la Haute Vallee de l'Aude, Languedoc 1999 (Merlot/Blend) |
| 206 | Pierre Sparr, Pinot Noir "Prestige”, Alsace 2003 |
Portugal & Spain: |
|
| 207 | Campo de Borja, Borsao, Borja, Spain, 2008 (Grenache/Tempranillo) |
| 208 | Marques de Caceres, Rioja Crianza, Rioja Spain 2006(Tempranillo) |
| 209 | Campo Viejo, Rioja Crianza, Rioja Spain 2007 (Tempranillo) |
| 210 | Carchelo, “C,” Jumilla, Spain, 2009 (Monastrell Blend) |
| 211 | Roureda, Llicorella, Priorat, Spain, 2005 |
| 212 | Muga, Reserva, Rioja, DOC, Spain, 2006 (Tempranillo) |
| 214 | Quinta Do Crasto, Douro "Riserva" DOC, Portugal 2006 (Touriga) |